
best quatity air conditioner
| Gree GS12AW Specifications |
| Ton-Range | 1.0 Ton |
| Cooling-Capacity | 12000 (BTU/h) |
| Noise-Indoor | dB 30 |
| Noise-Outdoor | dB 52 |
| Compressor | Unknown |
| Air-Circulation | 520 (m3 /h) |
| Smart-Function | Unknown |
| Weight-Indoor | 11/15 kg |
| Weight-Outdoor | 35/40 kg |
| Power-Supply | 1Ph, 220~230V, 50Hz |
| Other-features | Unknown
 |
high quality walton air conditioner
| Walton W 70GW Specifications |
| Ton-Range | 2 Ton |
| Cooling-Capacity | 5178-5512W |
| Noise-Indoor | ≤ 40 dB |
| Noise-Outdoor | ≤ 50 dB |
| Compressor | Power Saver Compressor |
| Air-Circulation | 850-900 m3/hr |
| Smart-Function | Unknown |
| Weight-Indoor | 12.4 Kg |
| Weight-Outdoor | 37.1 Kg |
| Power-Supply | Heating: 1710W/8.24A
Cooling: 1794W/8.4A |
| Other-features | Remote handset, Digital Display, Comfortable temparature
 |
high quality tv
| Sony Bravia W800C 43 Specifications |
| Screen-Size | 43 Inch |
| Screen-Type | LED |
| Display-Resolution | Full HD 1080p |
| 3D-Converter | Active |
| 3D-Sound | Yes |
| Auto-Volume-Leveling | Unknown |
| Games | Yes |
| Auto-Channel-Search | Unknown |
| TV-Apps | Yes |
| Other-Features | ClearAudio+, One-flick entertainment, X-reality pro video processing technology, Bass reflex speaker, Clear and crisp full range sound, Screen mirroring and MHL, HDMI and USB interface, NFC.
 |
high quality tv
| LG 43LF590T 43 Specifications |
| Screen-Size | 43 Inch |
| Screen-Type | LED |
| Display-Resolution | 1920 x 1080 |
| Web-Features | Web Browser |
| TV-Apps | Media Share - Remote App, LG Store |
| Other-Features | Active Noise Reduction, Dynamic Clear White, Dynamic Color Enhancer, Aspect Ratio- 16:9, Real Cinema 24p, Triple XD Engine, Contents Optimizer
 |
high quality tv
| Samsung FH4003 Series 4 32 Specifications |
| Screen-Size | 32 Inch |
| Display-Resolution | 1366 x 768 |
| Sound | DTS Premium Sound 5.1, Dolby MS10 |
| Video | HyperReal Engine |
| Auto-Channel-Search | Yes |
| Games | No |
| Power | AC100-240V 50/60Hz |
| Other-Features | Eco Feature, Digital Clean View, Sleep Timer, Embeded POP
 new laptop
| Battery Performance | Up to 3 hours, 4 Cell |
| Bluetooth | v4.0 |
| Card Reader | N/A |
| Display Size | 14.1 inches |
| Display Type | LED |
| Graphics | N/A |
| Hard Disk | 500 GB |
| Network | Integrated Ethernet 10/100 |
| Operating System | Free Dos |
| Processor | 4th Gen. Intel Core i3 4005U, 1.70 GHz, 3 MB CPU Cache |
| RAM | 4 GB DDR3/1600MHz |
| Web Cam | HD |
| Weight | 1.99 Kg |
| Wi-Fi | 802.11b/g/n
quatity full laptop
Acer Aspire V3-472 Core i5 4210U
| Battery Performance | 7 hrs Backup, 6 cell Battery quality full laptop |
| Bluetooth | v4.0 |
| Card Reader | SD/ SDHC/ SDXC |
| Display Size | 14 inches |
| Display Type | LED Display new collection |
| Graphics Chipset | Intel HD Graphics |
| Hard Disk | 1 TB |
| Network | 10/100 Base T |
| Operating System | Free Dos |
| Optical Drive | No |
| Processor | 4th Gen. Core i5 4210U, 1.6 GHz, 3 MB CPU Cache |
| RAM | 4 GB DDR3 |
| Web Cam | 720p HD |
| Weight | 2.3 Kg |
| Wi-Fi | 802.11b/g/n
new colleection laptop
Lenovo Y50 Core i7 Gamingb
| Audio | JBL® speakers with Dolby® Advanced Audio V2 best quality laptop |
| Battery Performance | Up to 5 hours WiFi browsing depending on configuration |
| Bluetooth | v4.02 |
| Connectors | 2 x USB 3.0, 1 x USB 2.0, Audio Combo Jack (headphone and mic), HDMI-out, 4-in-1 (SD / MMC / SDXC / SDHC) card reader, RJ45, SPDIF |
| Dimensions | 387 x 263.4 x 23.9 |
| Display Size | 15.6 inches |
| Display Type | FHD (1920 x 1080) Display |
| Graphics | NVIDIA® GTX-860M 4G |
| Hard Disk | 1TB Hybrid SSHD with integrated 8 GB NAND flash |
| Keyboard | Backlit AccuType® keyboard |
| Operating System | Windows® 8.1 |
| Optical Drive | External DVD |
| Processor | Intel® Core™ i7 processor |
| RAM | 8 GB DDR3L |
| Web Cam | 720p HD |
| Weight | 2.4 kg |
| Wi-Fi | Yes |
|
|
|